Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
Dawn: | 05:46 | Sunrise: | 06:19 | Moonrise: | 18:17 | |
Dusk: | 21:36 | Sunset: | 21:02 | Moonset: | 02:35 | |
Daylight: | 15:49 | Day length: | 14:43 | Moon Phase: | Waxing Gibbous |
Welcome to Puari, Port Levy, Banks Peninsula, New Zealand.
This personal weather station is a Fine Offset, running on a Raspberry Pi 3B micro computer. These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Temperature and Humidity | |||
Temperature | 21.1 °C | Dew Point | 14.3 °C |
Windchill | 21.1 °C | Humidity | 65% |
Heat Index | 21.1 °C | Apparent Temperature | 22.2 °C |
THW Index | 0.0 | Temp change last hour | +1.7 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 6.3 mm | Rainfall This Year | 6.3 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-22 09:06 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 8.6 km/h | Wind Speed (avg) | 1.1 km/h |
Wind Bearing | 180° S | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 180° To 180° | ||
Pressure | |||
Barometer | 1004.0 hPa | Falling | -0.5 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 11:15:00
powered by
Cumulus
v3.0.0 (3041)