Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
Records began on 22 August 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 42.1 °C | at 19:17 on 30 January 2018 |
Lowest Temperature | -40.0 °C | at 17:11 on 08 November 2017 |
Highest Dew Point | 24.7 °C | at 08:13 on 17 December 2017 |
Lowest Dew Point | -67.9 °C | at 03:07 on 21 December 2017 |
Highest Apparent Temperature | 44.1 °C | at 17:35 on 30 January 2018 |
Lowest Apparent Temperature | -166.4 °C | at 09:22 on 20 September 2016 |
Lowest Wind Chill Temperature | -40.0 °C | at 17:11 on 08 November 2017 |
Highest Heat Index | 44.3 °C | at 17:35 on 30 January 2018 |
Highest Minimum | 999.0 °C | at 00:00 on 22 August 2016 |
Lowest Maximum | -999.0 °C | at 00:00 on 22 August 2016 |
Highest Humidity | 99 % | at 04:50 on 07 January 2017 |
Lowest Humidity | 1 % | at 03:07 on 21 December 2017 |
Highest Daily Range | 71.3 °C | on 04 January 2018 |
Lowest Daily Range | 0.0 °C | on 22 August 2016 |
Rainfall | ||
Highest Rain Rate | 795.5 mm/hr | at 15:41 on 20 November 2019 |
Highest Hourly Rainfall | 868.2 mm | at 12:07 on 15 May 2018 |
Highest Daily Rainfall | 4377.6 mm | on 19 September 2016 |
Highest Monthly Rainfall | 4379.4 mm | September 2016 |
Longest Dry Period | 41 days | to 30 June 2018 |
Longest Wet Period | 10 days | to 04 July 2020 |
Wind | ||
Highest Wind Gust | 189.4 km/h | at 09:22 on 20 September 2016 |
Highest Wind Speed Average | 843.1 km/h | at 09:22 on 20 September 2016 |
Highest Daily Wind Run | 437.2 km | on 20 September 2016 |
Pressure | ||
Lowest Pressure (sl) | 903.7 hPa | at 03:36 on 16 November 2020 |
Highest Pressure (sl) | 1124.8 hPa | at 20:12 on 12 July 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/03/2021 19:00:00
powered by
Cumulus v3.0.0 (3041)