Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
Temperature and Humidity | ||
Highest Temperature | 20.6 °C | 16:20 on 01 March |
Lowest Temperature | 16.9 °C | 04:16 on 01 March |
Highest Dew Point | 17.2 °C | 16:23 on 01 March |
Lowest Dew Point | 14.9 °C | 00:07 on 01 March |
Highest Apparent Temperature | 22.4 °C | 16:21 on 01 March |
Lowest Apparent Temperature | 18.0 °C | 06:48 on 01 March |
Lowest Wind Chill Temperature | 16.9 °C | 04:16 on 01 March |
Highest Heat Index | 20.6 °C | 16:20 on 01 March |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 94 % | 03:20 on 01 March |
Lowest Humidity | 78 % | 16:20 on 01 March |
Highest Daily Range | -- °C | 01 March |
Lowest Daily Range | -- °C | 01 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
Highest Daily Rainfall | 0.0 mm | 01 March |
Longest Dry Period | 0 days | to 01 March |
Longest Wet Period | 0 days | to 01 March |
Wind | ||
Highest Wind Gust | 18.4 km/h | 01:10 on 01 March |
Highest Wind Speed 10-minute Average | 7.2 km/h | 19:18 on 01 March |
Highest Daily Wind Run | 42.1 km | 01 March |
Pressure | ||
Lowest Pressure (sl) | 1007.9 hPa | 18:53 on 01 March |
Highest Pressure (sl) | 1013.3 hPa | 00:25 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/03/2021 20:15:01
powered by
Cumulus v3.0.0 (3041)