Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
Temperature and Humidity | ||
Highest Temperature | 36.7 °C | 17:00 on 26 January |
Lowest Temperature | 0.4 °C | 03:45 on 26 January |
Highest Dew Point | 19.9 °C | 18:09 on 26 January |
Lowest Dew Point | -17.8 °C | 13:00 on 15 February |
Highest Apparent Temperature | 38.6 °C | 17:00 on 26 January |
Lowest Apparent Temperature | -2.0 °C | 03:45 on 26 January |
Lowest Wind Chill Temperature | 0.4 °C | 03:45 on 26 January |
Highest Heat Index | 37.0 °C | 17:00 on 26 January |
Highest Minimum | 21.3 °C | 24 February |
Lowest Maximum | 14.8 °C | 23 March |
Highest Humidity | 99 % | 01:47 on 03 January |
Lowest Humidity | 10 % | 13:00 on 15 February |
Highest Daily Range | 36.3 °C | 26 January |
Lowest Daily Range | 3.7 °C | 01 March |
Rainfall | ||
Highest Rain Rate | 75.6 mm/hr | 21:05 on 05 February |
Highest Hourly Rainfall | 7.8 mm | 02:03 on 10 February |
Highest Daily Rainfall | 14.7 mm | 10 February |
Highest Monthly Rainfall | 18.6 mm | March |
Longest Dry Period | 22 days | to 08 February |
Longest Wet Period | 3 days | to 14 April |
Wind | ||
Highest Wind Gust | 92.2 km/h | 08:55 on 12 March |
Highest Wind Speed 10-minute Average | 14.8 km/h | 07:07 on 05 April |
Highest Daily Wind Run | 69.0 km | 10 April |
Pressure | ||
Lowest Pressure (sl) | 980.2 hPa | 15:34 on 19 January |
Highest Pressure (sl) | 1035.8 hPa | 08:53 on 19 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/04/2021 17:30:01
powered by
Cumulus v3.0.0 (3041)