Mulgor Bach weather
Latitude S 43° 38' 59" Longitude E 172° 50' 12" Elevation 3 m
Dawn: | 06:42 | Sunrise: | 07:11 | Moonrise: | 23:29 |
Dusk: | 18:21 | Sunset: | 17:52 | Moonset: | 09:49 |
Daylight: | 11:39 | Day length: | 10:41 | Moon Phase: | Waning Gibbous |
CURRENT MOON
Welcome to Puari, Port Levy, Banks Peninsula, New Zealand.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Temperature and Humidity | |||
Temperature | 0.0 °C | Dew Point | 0.0 °C |
Windchill | 0.0 °C | Humidity | 0% |
Heat Index | 0.0 °C | Apparent Temperature | 0.0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1009.1 hPa | Rising slowly | 0.5 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/08/2016 08:10:00
powered by
Cumulus
v3.0.0 (3041)